New Products
Windshields

Heady Duty Windshield
Plexiglass Weight 1.7 LBS
Adjustable Bracktets
Fits Most Sizes 14″H X 17″WBike Lock
Italian Bike Locks
Designed to prevent theft in ways that are common to other bike locks, such as the butane and hammer method, as well as bolt cutters, through the use of an improved latching mechanism.
- Foldable Design
- Improved Locking Mechanism
- Approved for Bicycles, Scooters AND Motorcycles
- Carrying Bag and Retail Racker Included.
2 Designs
The Snake and The Claw
Portable iPod Music System

Portable & Hands-Free: Compatible Music Player - Mp3, FM Radio, USB, SD / MMC Card.
Remote Control , LCD Display, Rechargeable Lithium Batteries Inside.
Additional Feature: Flashlight
3.5mm Input
Hours of Enjoyment!
MP3 Alarm and Stereo

Comes with amp, speakers and remote.
Works with any style electric bike.
Compatible with Ipod, laptop, cell phone.
Will Charge and Play Your Tunes!
USB Input
Built-in LOUD Alarm System
Air Compressor

Attaches to charge port on your bike to conveniently refill your tire with air.
36 to 48 Volt Input
Very Compact and Lightweight! Can be stored in your bike.
The E-One
FEATURES: Pedal Assist (1:1 Pedal Assist Ratio) Gives you the power when you need it
EABS (Electronic Braking System) Great to replenish the power back to the battery
All new Body Styles! Wide variety of colors to choose from
| Model | Low Power Electric Bicycle |
| Motor | 500W/48V Brushless DC PWM 3-Phase |
| Battery | 48V/14Ah Sealed Lead Acid |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/2A Smart Charger – CUL approved |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS |
| Tires | 16” x 3” |
| Rim Diameter | 13” |
| Brakes | Front Cushioned Automotive Drum
E-ABS Rear Cushioned Drum Brakes |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight, Tail Light, Turn Signals |
| Seat Height | 27” |
| Load Capacity | 90 kg (200 lbs) |
| Safety Features | Parking Brake, Split Throttle, Locking Steering, Front Wheel Locking Pins, Dual Horn |
| Vehicle Size | 64”L x 17”W x 43”H |
| Net Weight | 74.85 kg (165 lbs) |
| Gross Weight | 92.5 kg (204 lbs) |
| Features | Pedal Assist 1:1 Ratio,Seat Storage; Rear Cargo Trunk, Helmet Hook, Cruise Control |
Sprinter
FEATURES: Pedal Assist (1:1 Pedal Assist Ratio) Gives you the power when you need it
EABS (Electronic Braking System) Great to replenish the power back to the battery
All new Body Styles! Wide variety of colors to choose from
| Model | Low Power Electric Bicycle |
| Motor | 500W/48V Brushless |
| Battery | 48V/12Ah Sealed Lead Acid
OPTIONAL: Lithium Cells Available |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/2A Smart Charger–CUL approved |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS |
| Tires | 16” x 3” |
| Rim Diameter | 13” |
| Brakes | Front Cushioned Automotive Drum
E-ABS Rear Cushioned Drum Brakes |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight, Tail light, Turn signals |
| Seat Height | 31” |
| Load Capacity | 85 kg (190 lbs) |
| Safety Features | Locking Steering, Front Wheel Locking Pins, Horn |
| Vehicle Size | 70”L x 13.6”W x 46”H |
| Net Weight | 55 kg (121 Lbs) |
| Gross Weight | 96 kg (152 lbs) |
| Features | Pedal Assist 1:1 Ratio , Cargo Trunk, Helmet Hooks |
The Current
EATURES: Pedal Assist (1:1 Pedal Assist Ratio) Gives you the power when you need it
EABS (Electronic Braking System) Great to replenish the power back to the battery
All new Body Styles! Wide variety of colors to choose from
| Model | Low Power Electric Bicycle |
| Motor | 500W/48V Brushless DC PWM 3-Phase |
| Battery | 48V/20Ah Sealed Lead Acid |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/3A Smart Charger – CUL approved |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS |
| Tires | 16” x 3” |
| Rim Diameter | 13” |
| Brakes | Front Cushioned Automotive Drum
E-ABS Rear Cushioned Drum Brakes |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight; Tail Light; Turn Signals |
| Seat Height | 31” |
| Load Capacity | 113 kg (250 lbs) |
| Safety Features | Parking Brake, Split Throttle, Locking Steering, Foot Brake (Optional), Front Wheel Locking Pins, Dual Horn |
| Vehicle Size | 72”L x 22”W x 43”H |
| Net Weight | 79.5 kg (175 lbs) |
| Gross Weight | 96 kg (211 lbs) |
| Features | Pedal Assist 1:1 Ratio,Cruise Control, Split Battery Pack; Seat Storage; Helmet Hook |
Sinatra

FEATURES: Pedal Assist (1:1 Pedal Assist Ratio) Gives you the power when you need it
EABS (Electronic Braking System) Great to replenish the power back to the battery
All new Body Styles! Wide variety of colors to choose from
| Model | Low Power Electric Bicycle |
| Motor | 500W/48V Brushless DC PWM 3-Phase |
| Battery | 48V/20Ah Sealed Lead Acid |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/3A Smart Charger – CUL approved |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS |
| Tires | 16” x 3” |
| Rim Diameter | 13” |
| Brakes | Front Cushioned Automotive Drum
E-ABS Rear Cushioned Drum Brakes |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight, Tail Light, Turn Signals |
| Seat Height | 28” |
| Load Capacity | 113 kg (250 lbs) |
| Safety Features | Parking Brake, Split Throttle, Locking Steering, Foot Brake (Optional), Front Wheel Locking Pins, Dual Horn |
| Vehicle Size | 72”L x 18”W x 43”H |
| Net Weight | 79.5 kg (175 lbs) |
| Gross Weight | 96 kg (211 lbs) |
| Features | Pedal Assist 1:1 Ratio, Cruise Control, Seat Storage, Helmet Hooks |
THE JACK – New Arrival for 2011 In Stock
| Model | Low Power Electric Bicycle |
| Motor | 500W/48V Brushless DC PWM 3-Phase |
| Battery | 48V/28Ah Sealed Lead Acid
OPTIONAL: 60 Volts capacity |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/3A Smart Charger – CUL approved
OPTIONAL: 60V/3A Smart Charger |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS, High Polished Chrome |
| Tires | 16” x 3” |
| Rim Diameter | 10” |
| Brakes | Front Hydraulic Disc
E-ABS Rear Cushioned Drum Brakes |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight, Tail Light, Turn Signals |
| Seat Height | 30” |
| Load Capacity | 140 kg (300 lbs) |
| Safety Features | Split Throttle, Locking Steering, Front Wheel Locking Pins, Dual Horn, Heavy Duty Front Shocks, Adjustable Rear Shocks,Front Crash Bars |
| Vehicle Size | 74”L x 20”W x 41”H |
| Net Weight | 101 kg (222 lbs) |
| Gross Weight | 120kg (264 lbs) |
| Features | Pedal Assist 1: 1 Ratio, Seat Storage,Helmet Hook, Cruise Control, Fold Out Rear Foot/Storage Rest |




















