E-Chairs
Giraffe

Length: 102 cm (40 in) with footboard up; 97 – 107 cm (38-42 in) with footboard down
Width: 61 cm (24 in) – excluding joystick
Height: 89 – 102 cm (35 – 40 in)
Weight: 82 kg (180lbs) with Batteries; 69 kg (150lbs) without Batteries
Seat Height: 51 cm (20 in) of power elevation
Seat Width: 41 – 51 cm (16 – 20 in)
Seat Depth: 41 – 46 cm (16 – 18 cm)
Material: Vinyl or Cloth
Wheel & Caster Size: 9 x 2.5”
Ground Clearance: 9 cm (3.5 in)
Motor Power: 300W high-torque motor
Battery: 55Ah – 75Ah Sealed Gel Batteries
Distance: Up to 88 km (40 miles)
Rated Speed: Up to 18 km (8 MPH)
Hill Climbing: Up to 12% grade
Max capacity: 182 kg (400 Lbs)
Tri-Axe
| Model | Low Power Electric 3-Wheel Bicycle |
| Motor | 500W/48V Brushless DC PWM 3-Phase |
| Battery | 48V/20Ah Sealed Lead Acid |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/3A Smart Charger – CUL approved |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS |
| Tires | 16” x 2.5” |
| Rim Diameter | 12” |
| Brakes | Front/Rear Cushioned Automotive Drum |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight, Tail Light, Turn Signals |
| Seat Height | 26” |
| Load Capacity | 113 kg (250 lbs) |
| Safety Features | Parking Brake |
| Vehicle Size | 62”L x 26”W x 40”H |
| Net Weight | 90 kg (198 lbs) |
| Gross Weight | 112 kg (245 lbs) |
| Features | Seat Storage |




