The Current
EATURES: Pedal Assist (1:1 Pedal Assist Ratio) Gives you the power when you need it
EABS (Electronic Braking System) Great to replenish the power back to the battery
All new Body Styles! Wide variety of colors to choose from
| Model | Low Power Electric Bicycle |
| Motor | 500W/48V Brushless DC PWM 3-Phase |
| Battery | 48V/20Ah Sealed Lead Acid |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/3A Smart Charger – CUL approved |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS |
| Tires | 16” x 3” |
| Rim Diameter | 13” |
| Brakes | Front Cushioned Automotive Drum
E-ABS Rear Cushioned Drum Brakes |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight; Tail Light; Turn Signals |
| Seat Height | 31” |
| Load Capacity | 113 kg (250 lbs) |
| Safety Features | Parking Brake, Split Throttle, Locking Steering, Foot Brake (Optional), Front Wheel Locking Pins, Dual Horn |
| Vehicle Size | 72”L x 22”W x 43”H |
| Net Weight | 79.5 kg (175 lbs) |
| Gross Weight | 96 kg (211 lbs) |
| Features | Pedal Assist 1:1 Ratio,Cruise Control, Split Battery Pack; Seat Storage; Helmet Hook |





