The Sprinter
FEATURES: Pedal Assist (1:1 Pedal Assist Ratio) Gives you the power when you need it
EABS (Electronic Braking System) Great to replenish the power back to the battery
All new Body Styles! Wide variety of colors to choose from
| Model | Low Power Electric Bicycle |
| Motor | 500W/48V Brushless |
| Battery | 48V/12Ah Sealed Lead Acid |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/2A Smart Charger–CUL approved |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS |
| Tires | 16” x 3” |
| Rim Diameter | 13” |
| Brakes | Front Cushioned Automotive Drum
E-ABS Rear Cushioned Drum Brakes |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight, Tail light, Turn signals |
| Seat Height | 31” |
| Load Capacity | 85 kg (190 lbs) |
| Safety Features | Locking Steering, Front Wheel Locking Pins, Horn |
| Vehicle Size | 70”L x 13.6”W x 46”H |
| Net Weight | 55 kg (121 Lbs) |
| Gross Weight | 96 kg (152 lbs) |
| Features | Pedal Assist 1:1 Ratio , Cruise Control,Cargo Trunk, Helmet Hooks |





