THE JACK
| Model | Low Power Electric Bicycle |
| Motor | 500W/48V Brushless DC PWM 3-Phase |
| Battery | 48V/28Ah Sealed Lead AcidOPTIONAL: 60 Volts capacity |
| Power Supply Wt. | 28 Kgs (62 lbs) |
| Charger | 48V/3A Smart Charger – CUL approvedOPTIONAL: 60V/3A Smart Charger |
| Charging Time | 6 to 8 hours |
| Battery Life | 300+ cycles |
| Body Material | Full ABS, High Polished Chrome |
| Tires | 16” x 3” |
| Rim Diameter | 10” |
| Brakes | Front Hydraulic DiscE-ABS Rear Cushioned Drum Brakes |
| Speed | Up to 32 km (20 mph) |
| Range | Up to 77 km (50 miles) |
| Lights | Headlight, Tail Light, Turn Signals |
| Seat Height | 30” |
| Load Capacity | 140 kg (300 lbs) |
| Safety Features | Split Throttle, Locking Steering, Front Wheel Locking Pins, Dual Horn, Heavy Duty Front Shocks, Adjustable Rear Shocks,Front Crash Bars |
| Vehicle Size | 74”L x 20”W x 41”H |
| Net Weight | 101 kg (222 lbs) |
| Gross Weight | 120kg (264 lbs) |
| Features | Pedal Assist 1: 1 Ratio, Seat Storage,Helmet Hook, Cruise Control, Fold Out Rear Foot/Storage Rest |


